size chart
US Size | Waist | Hips | Inseam Full Length | Inseam Capri Length |
---|---|---|---|---|
Inches | Inches | Inches | Inches | |
2 | 23-24 | 33-34 | 32 | 26 |
4 | 25-26 | 35-36 | 32 | 26 |
6 | 27-28 | 37-38 | 32 | 26 |
8 | 29-30 | 39-40 | 32 | 26 |
10 | 31-32 | 41-42 | 32 | 26 |
12 | 33-34 | 43-44 | 32 | 26 |
14 | 35-36 | 45-46 | 32 | 26 |
16 | 37-39 | 47-48 | 32 | 26 |
18 | 40-41 | 49-50 | 32 | 26 |
20 | 42-43 | 51-52 | 32 | 26 |
US Size | Chest | Waist | Hips |
---|---|---|---|
Inches | Inches | Inches | |
XS | 31-32 | 24-25 | 33-34 |
S | 33-34 | 26-27 | 35-36 |
M | 35-36 | 28-29 | 37-38 |
L | 37-39 | 30-32 | 39-41 |
XL | 40-42 | 33-35 | 42-44 |
XXL | 43-45 | 36-38 | 45-47 |
a
b
c
d
a
Bust
Place a measuring tape around the largest part of your bust. Make sure the tape is flat but not tight.
b
Waist
Find the halfway point between your lowest rib and your hipbone, this is your waist.
c
Hip
Measure around the fullest part of your hip and ensure the tape is completely straight.
d
Inseam
Measure the length from the crotch seam to the bottom of the leg seam.
best sellers